|
Parts Price Sheet |
||
|
Part #'s |
Replacement Parts |
Price |
| E100-1 | Armature (1/2 HP Industrial Electric) | $ 109.25 |
| E100-2 | Brushes for 1/2hp Electric (2 Per Set) | $ 17.00 |
| E100-3 | Brush Holders 2 Per Set (All Electric Units) | $ 42.50 |
| E100-4 | Switch (1/2 HP Electric Units) | $ 13.00 |
| E100-5 | Switch Block (1/2 HP Electric Units) | $ 29.50 |
| E-10 | Power Cord (All Electric Units) | $ 12.00 |
| E300-2 | Brushes for 1hp Electric (2 Per Set) | $ 17.00 |
| E300-4 | Switch (1 HP Electric Units) | $ 21.00 |
| E300-5 | Switch Block (1 HP Electric Units) | $ 33.50 |
| E300-9 | Filter Tape Roll (1 HP Industrial Electric) | $ 6.00 |
| F-10 | Frame Assembly (Electric or Air Units) | $ 194.00 |
| F-20 | Motor Mounting Plate for Electric Unit | $ 55.00 |
| F-30 | Motor Mounting Plate for Air Unit | $ 55.00 |
| F-40 | Adjusting Blocks (All Units) | $ 60.00 |
| R-10 | Chuck Complete (Rotating Stand) | $ 228.00 |
| R-20 | Drive Center (Rotating Stand) | $ 52.00 |
| R-30 | Idler Center (Rotating Stand) | $ 76.50 |
| R-40 | Tailstock (All Rotating Stands) | $ 245.00 |
| A-10 | Air Motor Repair Kit (3/4 HP Air) | $ 74.00 |
| A-20 | Air Motor Repair Kit (1.5 HP Air) | $ 84.00 |
| A-30 | Air Motor Muffler Assy. (All Air Units) | $ 16.50 |
| A-40 | Air Motor Muffler Felt (All Air Units) | $ 1.75 |
| A-50 | Air Valve Assy. | $ 52.00 |
|
Abrasive Belts |
||
| "We Stock Quality American Made Cloth Resin Bond Aluminum Oxide Belts" | ||
|
2" x 60" |
Price | |
| 24x | $ 2.55 | |
| 36x 40x | $ 2.50 | |
| 60x 80x | $ 2.45 | |
| 100x 120x 150x 180x 220x 320x 400x 600x 800x | $ 2.35 | |
|
1" x 60" |
||
| 40x 60x 80x | $ 2.15 | |
| 100x 120x 150x 180x 220x 320x 400x 600x 800x | $ 1.90 | |
|
1" x 64" |
||
| 400x | $ 1.95 | |
| 2" SAMPLE PACK | $ 31.00 | |
| 1" SAMPLE PACK | $ 27.00 | |